2000 Toyota CAMRY LE
2000 Toyota CAMRY LEState: | Texas |
City: | Lewisville |
Address: | 719 E State Highway 121 |
Zip code: | 75057 |
Make: | Toyota |
Model: | Camry |
Body type: | 4 Door Sedan |
Year: | 2000 |
Mileage: | 90468 |
Interior color: | Gray |
Exterior color: | Gray |
Transmission: | Automatic |
Engine: | L4, 2.2L; DOHC 16V; EFI |
Trim Level: | CE; LE; XLE |
Body Type: | 4 Door Sedan |
Manufacturer: | Toyota Motor Mfg., Kentucky, Inc. |
Production Seq. Number: | 978045 |
Fuel Type: | Gasoline |
Horsepower: | 136HP |
Engine Code: | G2 |
Drive Line Type: | FWD |
Vehicle Type: | Passenger Car |
Vehicle Class: | Mid-size Car |
Restraint System: | Dual Air Bag; Manual Belts |
Country: | UNITED STATES |
Assy. Plant: | Kentucky Plant |
Check Digit: | 2 |
MPG: | A4:20-28-23/M5:21-29-24 |
AAIA: | 19936/19937/19938/152767/152768/152769 |
AAIA_ENGINE: | 4167/6020 |
AAIA_LEGACY: | 1364633/1378829 |
AAIA_TRANSMISSION: | 1904/1953/1942/1885 |
Type: | Car |
Series: | SXV20L |
Engine Series Code: | 5S-FE |
AAIA_VehicleID: | 19936/19936/19936/19936/19937/19937/19937/19937/19938 |
AAIA_EngineConfigID: | 4167/4167/4167/4167/4167/4167/6020/6020/4167 |
AAIA_TransmissionID: | 1904/1953/1904/1953/1904/1904/1904/1904/1904 |
AAIA_BodyStyleConfigID: | 1/1/1/1/1/1/1/1/1 |
AAIA_BrakeConfigID: | 8/8/9/9/8/9/8/9/9 |
AAIA_DriveTypeID: | 5/5/5/5/5/5/5/5/5 |
AAIA_SpringTypeConfigID: | 1/1/1/1/1/1/1/1/1 |
Â
Air Conditioning
Cruise Control
Power Locks
Power Seats
Power Steering
Power Windows
Rear Defroster
Tilt Steering Wheel
The Toyota Camry has been the best-selling car in America for the past two years.