2008 BMW X5
2008 BMW X5State: | Texas |
City: | Austin |
Address: | 6830 U.S. 290 Frontage Rd |
Zip code: | 78723 |
Make: | BMW |
Model: | X5 |
Body type: | SUV |
Year: | 2008 |
Mileage: | 85961 |
Interior color: | Brown |
Exterior color: | White |
Transmission: | Automatic |
Engine: | L6, 3.0L |
Trim Level: | 3.0si |
Body Type: | 4 Door Wagon |
Manufacturer: | BMW Manufacturing Co LLC |
Production Seq. Number: | 027865 |
Fuel Type: | Gasoline |
Engine Code: | U |
Drive Line Type: | AWD |
Vehicle Type: | Multipurpose Vehicle (MPV) |
Vehicle Class: | Mid-size MPV |
Restraint System: | Dual Air Bag; Manual Belts; SRS-Dual Stage Advanced |
Country: | UNITED STATES |
Assy. Plant: | Greer, South Carolina, USA |
GVWR Class: | Class E: 6,001-7,000 lb |
Check Digit: | 2 |
MPG: | S6:15-21-18 |
AAIA: | 72000/72165/77544 |
AAIA_ENGINE: | 8328/13595 |
AAIA_LEGACY: | 1442301 |
AAIA_TRANSMISSION: | 2712/2535 |
Type: | Car |
AAIA_VehicleID: | 72000/72000 |
AAIA_EngineConfigID: | 8328/8328 |
AAIA_TransmissionID: | 2712/2712 |
AAIA_BodyStyleConfigID: | 9/9 |
AAIA_BrakeConfigID: | 6/6 |
AAIA_DriveTypeID: | 6/6 |
AAIA_SpringTypeConfigID: | 1/7 |
2008 BMW X5! LEATHER SEATS, HEATED SEATS, POWER LOCKS,POWER WINDOWS, POWER MIRRORS, KEYLESS ENTRY, CRUISE CONTROL, AIR CONDITIONING, TRACTION CONTROL, POWER STEERING, AM/FM STEREO WITH CD, DUAL AIR BAGES, REAR SHADES, RUBBER MATS, PANO ROOF AND MORE! THIS AUTO MAY OR MAY NOT HAVE SOME EXTERIOR AND INTERIOR IMPERFECTIONS, SUCH AS LIGHT SCRATCHES, PEELING ON CONSOL, DINGS, DENTS, CHIPS, CURB BRASH, DUE TO NORMAL WEAR AND TEAR.